Astria Dusk Devnet
Dusk-11 Endpoints
Name | Endpoint |
---|---|
Flame RPC | https://rpc.evm.dusk-11.devnet.astria.org |
Flame Block Explorer | https://explorer.evm.dusk-11.devnet.astria.org |
Flame Faucet | https://faucet.evm.dusk-11.devnet.astria.org |
Sequencer RPC | https://rpc.sequencer.dusk-11.devnet.astria.org |
Sequencer gRPC | https://grpc.sequencer.dusk-11.devnet.astria.org |
Sequencer Faucet | https://faucet.sequencer.dusk-11.devnet.astria.org |
Sequencer Block Explorer | https://dusk.astrotrek.io/ |
Celestia Signer Address | celestia18fvwhg5z4z27m752yc59z9nrncmpvvdzhw4qsd |
Celestia Dusk-11 Namespace | 0000000000000000000000000000000000005d251311f25b13a549e0 |
Bridge Channels
Celestia Mocha (IBC)
Property | Value |
---|---|
Supported Asset | TIA |
mocha -> dusk | channel-159 |
dusk -> mocha | channel-0 |
Noble Grand (IBC)
Property | Value |
---|---|
Supported Asset | USDC |
grand -> dusk | channel-231 |
dusk -> grand | channel-2 |
Astria Sequencer USDC Bridge Address | astria12saluecm8dd7hkutk83eavkl2p70lf5w7txezg |