Flame on Mainnet
Flame is the EVM for Celestia Native DeFi. The information below is specifically for Flame running on the Astria Mainnet.
EVM Information
Property | Value |
---|---|
Network Name | Flame |
Chain ID | 253368190 |
RPC URL | https://rpc.flame.astria.org |
Flame EVM Block Explorer | https://explorer.flame.astria.org |
Native sequencer Asset | transfer/channel-0/utia |
Currency Symbol | TIA |
Adding to Metamask
Follow Metamask's official documentation to manually add a custom network.
Your settings should be the following:
Property | Value |
---|---|
Network Name | Flame |
New RPC URL | https://rpc.flame.astria.org |
Chain ID | 253368190 |
Currency symbol | TIA |
Block Explorer | https://explorer.flame.astria.org |
Bridging
bridge.astria.org
Celestia (IBC)
Property | Value |
---|---|
Supported Asset | TIA |
celestia -> astria | channel-48 |
astria -> celestia | channel-0 |
Astria Sequencer TIA Bridge Address | astria13vptdafyttpmlwppt0s844efey2cpc0mevy92p |
Flame TIA Withdrawal Address | 0xB086557f9B5F6fAe5081CC5850BE94e62B1dDE57 |
Noble (IBC)
Property | Value |
---|---|
Supported Asset | USDC |
noble -> astria | channel-104 |
astria -> noble | channel-1 |
Astria Sequencer USDC Bridge Address | astria1eg8hhey0n4untdvqqdvlyl0e7zx8wfca48kglh |
Flame USDC Withdrawal Address | 0x3f65144F387f6545bF4B19a1B39C94231E1c849F |
Osmosis (IBC)
Property | Value |
---|---|
Supported Asset | milkTIA |
osmosis -> astria | channel-85486 |
astria -> osmosis | channel-2 |
Astria Sequencer USDC Bridge Address | astria1kgxhyhvynhcwwrylkzzx6q3a8rn3tuvasxvuy8 |
Astria Sequencer milkTIA Bridge Address | 0xcbb93e854AA4EF5Db51c3b094F28952eF0dC67bE |
Stride (IBC)
Property | Value |
---|---|
Supported Asset | stTIA |
stride -> astria | channel-285 |
astria -> stride | channel-3 |
Astria Sequencer USDC Bridge Address | astria1dllx9d9karss9ca8le25a4vqhf67a67d5d4l6r |
Flame USDC Withdrawal Address | 0xdf941D092b10FF07eAb44bD174dEe915c13FECcd |
Uniswap V3
Name | Address |
---|---|
Descriptor Proxy Address | 0x7c7B695e0043647FAaf8F2D1B4E521E2261E8802 |
Multicall 2 Address | 0x86AceBA84efCb6cd03939186A598141a33260436 |
NFT Position Descriptor Address | 0x3d197d029C28Ea982feDAB1B7f6Be26FA7B338Df |
NFT Position Manager Address | 0x1dAfd262A228571125f36f1a1333389dB0444edA |
Proxy Admin Address | 0xE1dD432a94F72da79AD1B3410C16b999463300e9 |
Quoter V2 Address | 0x066c175fb0B8B4D1c4c2F89796Ba17D916a86eAD |
Swap Router 02 Address | 0x29bBaFf21695fA41e446c4f37c07C699d9f08021 |
Tick Lens Address | 0x8d9a1428683a003F1686e47640D721293a27432d |
v3 Core Factory Address | 0xE1EE203f374EE6CA6B72420844796c7acDf16A8b |
v3 Migrator Address | 0x65F23e6C7eAdd8824f944773c4BED3016d5E24FC |
v3 Staker Address | 0xE9fA9ceb079Fc208003BE7C2112E7A9afF7C8015 |
wTIA9 Address | 0x61B7794B6A0Cc383B367c327B91E5Ba85915a071 |